Compare Screening Tools - Validity Properties Chart

Parental reports of their child’s skills are accurate predictors of developmental delay. And validated screening tools save time by focusing the visit and organizing the concerns up front.
But which tool is right for you?
Below is a chart of the more widely used and discussed screening tools for your review. Click on the tool names for additional details.
| Ages and Stages | Child Development Inventories † | Denver II | Parents’ Evaluation of Developmental Status | |
|---|---|---|---|---|
| Cost | $199 for each language, unlimited CD download | $72/25 forms to start, then $1/screen | $114 for 100 forms and 1 kit | $60 for 100 survey forms and score sheets, then 30¢/survey |
| # of Items | 30 | 300 | 125 total | 10 |
| Time: Parent Completion | 10-20 minutes | 30 minutes | 0 | 5 minutes |
| Time: Provider Score and Interpret | 1-5 minutes | 10 minutes | 20 minutes | 2 minutes |
| Sensitivity | 72% | 80% | 56-83% ‡ | 74-79% |
| Specificity | 86% | 96% | 43-80% ‡ | 70-80% |
| Age range | 4 months-5 years | 15 months- 6 years | 2 weeks-6 years | 0-8 years |
| Year of validation | 1991-1998 | 1995 | Before 1990 | 1997 |
| Variety of survey forms | 19 age-based forms | Single reusable booklet for all ages | Single form, all ages | Single form, all ages |
| Available languages | English, Spanish, French, Korean | English, Spanish | English and Spanish | English, Spanish, Vietnamese, Hmong, Somali, Chinese, Malaysian |
| Web Site | Brookes Publishing | childdevrev.com | denverii.com | pedstest.com |
† Child Development Review-Parent Questionnaire is also available; 32 questions require 10-20 minutes to complete. Sensitivity is low (68%) and specificity is adequate (88%).
‡ There is no single scoring method yielding adequate sensitivity and specificity. If "no opportunity" is scored as a fail, most affected children will be referred but with substantial over-referrals. If "no opportunity" is scored as a pass, then over-referrals are minimized but many children with needs will be missed.



